CORVETTE SERVICE MENU
C7 (2014-2019)
Popular Services | Parts | Install |
---|---|---|
LT1 Cam Install w/ AFM Delete | Starting at $932.58 | $2,788.50* |
LT4 Cam Install w/ AFM Delete | Starting at $932.58 | $3,211.00* |
Cylinder Heads Install | Starting at $995.00 | $1,047.80* |
Converter Install | Available for $1,299.99 | $929.50* |
Drop-In Pistons Rods (LT1) | Available for $1,694.90 | $3,079.70* |
Drop-In Pistons Rods (if engine is out) | Available for $1,694.90 | $692.90* |
Headers Install | Starting at $1,334.01 | $591.50* |
*Shop supplies, fluids, and tax extra. Prices subject to change.
C6 (2005-2013)
Popular Services | Parts | Install |
---|---|---|
LS2/LS3/LS7/LS9 Cam Install | Starting at $751.94 | $1,825.20* |
Cylinder Heads Install | Starting at $995.55 | $912.60* |
Converter Install | Starting at $599.00 | $929.50* |
Transmission Cooler Install | Starting at $235.00 | $439.40* |
Headers Install | Starting at $1,288.40 | $507.00* |
Gears Install | $1,419.60* |
*Shop supplies, fluids, and tax extra. Prices subject to change.
C5 (1997-2004)
Popular Services | Parts | Install |
---|---|---|
LS1/LS6 Cam Install | Starting at $751.94 | $1,825.20* |
Cylinder Heads Install | Starting at $995.00 | $912.60* |
Converter Install | Starting at $599.00 | $929.50* |
Transmission Cooler Install | Starting at $235.00 | $439.40* |
Gears Install | $1,419.60* | |
Headers Install | $591.50* |
*Shop supplies, fluids, and tax extra. Prices subject to change.